Dr. Amira Khalil · Academic Coordinator
Critical thinking scores by grade and dimension · Average across all sessions · Scale 0–3
| Grade | D1 | D2 | D3 | D4 | D5 | D6 |
|---|---|---|---|---|---|---|
| Grade 6 | 1.8●·· | 1.5●·· | 1.4●·· | 1.2●·· | 1.6●·· | 1.9●·· |
| Grade 7 | 1.9●·· | 1.6●·· | 1.5●·· | 1.3●·· | 1.7●·· | 2.0●·· |
| Grade 8 | 2.0●·· | 1.7●·· | 1.5●·· | 1.1●●● | 1.8●·· | 2.1●·· |
| Grade 9 | 2.1●·· | 1.8●·· | 1.6●·· | 1.4●·· | 1.9●·· | 2.2●·· |
| Grade 10 | 2.2●·· | 1.9●·· | 1.7●·· | 1.6●·· | 2.0●·· | 2.3●·· |
●●● Concentrated · ●·· Moderate · ◌·· Dispersed — distribution of scores around the class average
Highest priority signal — click to investigate
Students · Al Noor International School · Click a grade row in the heatmap to investigate